
America's Greenest Companies 2025
Scientists say the need for decisive action to address the global climate crisis is more urgent than ever. Extreme weather, higher sea levels, the depletion of natural resources and rising global temperatures pose significant threats to our planet. In fact, August 2024 was Earth's hottest August in NOAA's 175-year climate record.
These issues are enormously complex, but there is hope. Businesses across the United States are stepping up to combat these challenges and Newsweek is proud to present America's Greenest Companies, honoring organizations like Visa, California Water Service Group and S&P Global who are leading the way in environmental sustainability.
For the second year, we are partnering with Plant-A Insights and GIST Impact to highlight U.S. companies committed to reducing their environmental impact in key areas like greenhouse gas emissions, water management and waste reduction.
The ranking is determined through a comprehensive analysis of data from both public and private companies operating in the U.S. To ensure the highest standards, only companies that meet the European Union's stringent sustainability criteria—considered the most advanced globally—were eligible.
We hope this ranking serves as a helpful guide for consumers who wish to support businesses serious about sustainability, paving the way for a greener tomorrow.

GIST Impact kindly provided data and methodology for this project. GIST Impact is a leading impact data and analytics provider that has been measuring and quantifying corporate impacts for more than 16 years, with a team of 100+ scientists, engineers, data scientists, and environmental economists. GIST Impact works with pioneering companies across all sectors and investors representing over $8 trillion in assets under management, and partners with the world's largest ESG data providers, business networks, and fintech platforms.
Are you on the list? Claim your award and learn how to use it.
Star Rating | Company | Industry | Employees | HQ State | Revenue | SBTi Commitments |
---|---|---|---|---|---|---|
★★★★½ | Industrial Products | 1,000-4,999 | Oklahoma | 1b to 5b | ||
★★★★½ | Pharmaceuticals | 100K to 500K | Illinois | 10b+ | Targets Set : Well-below 2°C | |
★★★★★ | Consulting | Less than 500 | California | 100m to 250m | ||
★★★★ | Commercial Printing | 5K to 10K | Illinois | 1b to 5b | ||
★★★★½ | Software & Internet Services | 10K to 20K | California | 5b to 10b | Committed | |
★★★★½ | Industrial Products | 10K to 20K | Georgia | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Auto Parts | 50K to 100K | Michigan | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Software & Internet Services | 20K to 50K | California | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Education Services | 5K to 10K | Illinois | 1b to 5b | ||
★★★★★ | Semiconductors & Semiconductor Equipment | 20K to 50K | California | 10b+ | Targets Set : Well-below 2°C | |
★★★★ | Insurance Underwriting | 10K to 20K | Georgia | 10b+ | ||
★★★★ | Industrial Machinery | 20K to 50K | Georgia | 10b+ | ||
★★★★½ | Biotechnology | 10K to 20K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Software & Internet Services | 5K to 10K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★½ | Industrial Machinery | 1,000-4,999 | Texas | 1b to 5b | ||
★★★★½ | Freight Transportation | 20K to 50K | Washington | 10b+ | ||
★★★★★ | Chemicals & Plastics | 1,000-4,999 | Massachusetts | 1b to 5b | ||
★★★★ | Software & Internet Services | 100K to 500K | California | 10b+ | Committed | |
★★★★★ | Technology Services | 20K to 50K | Missouri | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Professional Services | 100K to 500K | Texas | 10b+ | Targets Set : Well-below 2°C | |
★★★★★ | Consumer Finance | 50K to 100K | New York | 10b+ | Committed | |
★★★★ | Insurance Underwriting | 20K to 50K | New York | 10b+ | ||
★★★★½ | Telecommunications | 5K to 10K | Massachusetts | 10b+ | Targets Set : Well-below 2°C | |
★★★★★ | Health Care Products | 20K to 50K | Pennsylvania | 10b+ | ||
★★★★½ | Consumer Products | 10K to 20K | Pennsylvania | 5b to 10b | ||
★★★★★ | Biotechnology | 20K to 50K | California | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Health Care Services | 1,000-4,999 | Texas | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Renewable Electricity & Fuels | 500 to 999 | California | 250m to 500m | ||
★★★★★ | Semiconductors & Semiconductor Equipment | 20K to 50K | Massachusetts | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Investment Management & Financial Advisory | Less than 500 | New York | 1b to 5b | ||
★★★★★ | Investment Management & Financial Advisory | 1,000-4,999 | New York | 10b+ | ||
★★★★★ | Consumer Products | 100K to 500K | California | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Semiconductors & Semiconductor Equipment | 20K to 50K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Professional Services | 10K to 20K | Illinois | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Industrial Products | 10K to 20K | Pennsylvania | 5b to 10b | ||
★★★★½ | Security & Alarm Services | Less than 500 | California | 250m to 500m | ||
★★★★ | Building Products | 1,000-4,999 | Pennsylvania | 1b to 5b | Targets Set : Well-below 2°C | |
★★★★★ | Industrial Products | 1,000-4,999 | New Mexico | 1b to 5b | ||
★★★★ | Industrial Products | 20K to 50K | Colorado | 10b+ | Committed | |
★★★★ | Software & Internet Services | 1,000-4,999 | California | 500m-1b | ||
★★★★ | Industrial Distributors | 1,000-4,999 | Delaware | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Telecommunication Services | 100K to 500K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★ | Auto Parts | 5K to 10K | Virginia | 5b to 10b | ||
★★★★ | Software & Internet Services | 10K to 20K | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Software & Internet Services | 10K to 20K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Renewable Electricity & Fuels | 5K to 10K | Connecticut | 5b to 10b | ||
★★★★½ | Chemicals & Plastics | 10K to 20K | Pennsylvania | 5b to 10b | Committed | |
★★★★★ | Packaging & Containers | 20K to 50K | Ohio | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Chemicals & Plastics | 5K to 10K | Ohio | 1b to 5b | ||
★★★★★ | Industrial Products | 10K to 20K | Arizona | 10b+ | ||
★★★★ | Chemicals & Plastics | 10K to 20K | Pennsylvania | 1b to 5b | ||
★★★★★ | Industrial Machinery | 1,000-4,999 | Massachusetts | 500m-1b | Committed | |
★★★★½ | Industrial Machinery | 1,000-4,999 | Wisconsin | 500m-1b | ||
★★★★ | Chemicals & Plastics | 1,000-4,999 | New Jersey | 500m-1b | ||
★★★★★ | Aerospace & Defense | 20K to 50K | Colorado | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Banks | 100K to 500K | North Carolina | 10b+ | ||
★★★★½ | Biotechnology | 1,000-4,999 | Ohio | 10b+ | ||
★★★★ | Health Care Equipment | 50K to 100K | Illinois | 10b+ | ||
★★★★½ | Health Care Equipment | 50K to 100K | New Jersey | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Commercial & Industrial Engineering | 20K to 50K | Virginia | 10b+ | ||
★★★★★ | Food & Beverage Producers | Less than 500 | Missouri | 1b to 5b | ||
★★★★ | Semiconductors & Semiconductor Equipment | 10K to 20K | Arizona | 1b to 5b | ||
★★★★½ | Technology Services | 5K to 10K | Pennsylvania | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Packaging & Containers | 1,000-4,999 | Illinois | 1b to 5b | Committed | |
★★★★ | Industrial Products | 20K to 50K | Indiana | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Specialty Retail | 100K to 500K | Minnesota | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Chemicals & Plastics | 5K to 10K | Massachusetts | 5b to 10b | Targets Set : 1.5°C | |
★★★★★ | Software & Internet Services | 1,000-4,999 | South Carolina | 1b to 5b | ||
★★★★½ | Software & Internet Services | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Conglomerates | 20K to 50K | New York | 10b+ | ||
★★★★★ | Aerospace & Defense | 100K to 500K | Virginia | 10b+ | ||
★★★★½ | Software & Internet Services | 20K to 50K | Connecticut | 10b+ | Targets Set : 1.5°C | |
★★★★ | Consulting | 20K to 50K | Virginia | 5b to 10b | Targets Set : 1.5°C | |
★★★★½ | Auto Parts | 20K to 50K | Michigan | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Consumer Products | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★½ | Real Estate | 500 to 999 | Massachusetts | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Consumer Finance | 5K to 10K | Ohio | 5b to 10b | ||
★★★★½ | Pharmaceuticals | 20K to 50K | New York | 10b+ | Targets Set : 1.5°C | |
★★★★ | Real Estate | 500 to 999 | New York | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Semiconductors & Semiconductor Equipment | 20K to 50K | California | 10b+ | Committed | |
★★★★ | Health Care Equipment | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★ | Industrial Machinery | 10K to 20K | Illinois | 5b to 10b | ||
★★★★ | Chemicals & Plastics | 1,000-4,999 | Tennessee | 500m-1b | ||
★★★★★ | Food & Beverage Producers | 20K to 50K | Missouri | 10b+ | Targets Set : Well-below 2°C | |
★★★★½ | Logistics Services | 10K to 20K | Minnesota | 10b+ | ||
★★★★½ | Software & Internet Services | 10K to 20K | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Apparel Retail | 5K to 10K | Missouri | 1b to 5b | ||
★★★★ | Utilities | 1,000-4,999 | California | 500m-1b | ||
★★★★ | Restaurants | 10K to 20K | Nevada | 500m-1b | ||
★★★★½ | Investment Management & Financial Advisory | 50K to 100K | Virginia | 10b+ | ||
★★★★★ | Health Care Equipment | 20K to 50K | Ohio | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Industrial Products | 10K to 20K | Arizona | 5b to 10b | Targets Set : 1.5°C | |
★★★★½ | Industrial Machinery | 50K to 100K | Florida | 10b+ | Targets Set : 1.5°C | |
★★★★ | Apparel, Footwear & Accessories | 10K to 20K | Georgia | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Investment Banking, Trading & Brokerage | 1,000-4,999 | Illinois | 1b to 5b | ||
★★★★★ | Real Estate | 100K to 500K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★ | Health Care Providers | 50K to 100K | Missouri | 10b+ | ||
★★★★ | Utilities | 1,000-4,999 | New York | 1b to 5b | ||
★★★★½ | Commercial & Industrial Engineering | 1,000-4,999 | Colorado | 1b to 5b | ||
★★★★ | Restaurants | 20K to 50K | California | 1b to 5b | Committed | |
★★★★ | Restaurants | 100K to 500K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★★ | Consumer Products | 5K to 10K | Maryland | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Insurance Services | 50K to 100K | Connecticut | 10b+ | Committed | |
★★★★ | Insurance Underwriting | 5K to 10K | Ohio | 5b to 10b | ||
★★★★ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | Texas | 1b to 5b | ||
★★★★★ | Software & Internet Services | 50K to 100K | California | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Banks | 100K to 500K | New York | 10b+ | ||
★★★★½ | Industrial Products | 1,000-4,999 | Massachusetts | 1b to 5b | ||
★★★★½ | Technology Services | 100K to 500K | New Jersey | 10b+ | Targets Set : 1.5°C | |
★★★★ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | California | 500m-1b | Committed | |
★★★★ | Consumer Products Distributors | 20K to 50K | New York | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Banks | 5K to 10K | Michigan | 5b to 10b | ||
★★★★½ | Commercial & Industrial Engineering | 10K to 20K | Texas | 5b to 10b | ||
★★★★½ | Telecommunication Services | 20K to 50K | North Carolina | 5b to 10b | Committed | |
★★★★½ | Technology Services | 50K to 100K | New Jersey | 1b to 5b | Committed | |
★★★★½ | Consumer Products | 1,000-4,999 | California | 1b to 5b | ||
★★★★ | General Retail | 100K to 500K | Washington | 10b+ | ||
★★★★ | Conglomerates | 20K to 50K | Georgia | 10b+ | ||
★★★★ | Business Support Services | 1,000-4,999 | Massachusetts | 500m-1b | Committed | |
★★★★½ | Industrial Products | 5K to 10K | Connecticut | 1b to 5b | ||
★★★★½ | Human Resources & Employment Services | 1,000-4,999 | Florida | 1b to 5b | ||
★★★★ | Technology Services | 1,000-4,999 | Texas | 5b to 10b | ||
★★★★ | Technology Services | 5K to 10K | Colorado | 1b to 5b | ||
★★★★ | Industrial Services | 20K to 50K | Florida | 10b+ | Targets Set : Well-below 2°C | |
★★★★★ | Real Estate | 50K to 100K | Illinois | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Drug & Medical Retail | 100K to 500K | Rhode Island | 10b+ | Targets Set : 1.5°C | |
★★★★ | Auto Parts | 20K to 50K | Ohio | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Industrial Products | 50K to 100K | Washington | 10b+ | Committed | |
★★★★½ | Health Care Services | 50K to 100K | Colorado | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Human Resources & Employment Services | 5K to 10K | Minnesota | 1b to 5b | Committed | |
★★★★★ | Apparel, Footwear & Accessories | 1,000 to 4,999 | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Consulting | 500 to 999 | Massachusetts | 250m to 500m | ||
★★★★★ | Consumer Products | 100K to 500K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Consumer Products Distributors | 10K to 20K | North Carolina | 1b to 5b | ||
★★★★ | Specialty Retail | 50K to 100K | Pennsylvania | 10b+ | ||
★★★★ | Software & Internet Services | Less than 500 | Oregon | 5m to 100m | ||
★★★★★ | Restaurants | 500 to 999 | California | 500m-1b | ||
★★★★½ | Consumer Finance | 20K to 50K | Illinois | 10b+ | ||
★★★★½ | Entertainment | 1,000-4,999 | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Restaurants | 10K to 20K | Michigan | 1b to 5b | Committed | |
★★★★ | Industrial Services | 10K to 20K | Minnesota | 1b to 5b | ||
★★★★ | Industrial Machinery | 20K to 50K | Illinois | 5b to 10b | Targets Set : Well-below 2°C | |
★★★★½ | Software & Internet Services | 1,000-4,999 | California | 1b to 5b | ||
★★★★ | Software & Internet Services | 5K to 10K | Florida | 1b to 5b | Committed | |
★★★★★ | Technology Services | 100K to 500K | Virginia | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Software & Internet Services | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Logistics Services | 1,000-4,999 | Illinois | 1b to 5b | ||
★★★★ | Chemicals & Plastics | 20K to 50K | Minnesota | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Utilities | 10K to 20K | California | 10b+ | ||
★★★★½ | Health Care Equipment | 10K to 20K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Pharmaceuticals | 5K to 10K | Indiana | 1b to 5b | ||
★★★★ | Software & Internet Services | 1,000-4,999 | California | 1b to 5b | Committed | |
★★★★½ | Software & Internet Services | 10K to 20K | California | 5b to 10b | ||
★★★★½ | Chemicals & Plastics | 5K to 10K | Florida | 1b to 5b | ||
★★★★★ | Insurance Services | 100K to 500K | Indiana | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Biotechnology | 20K to 50K | Indiana | 10b+ | ||
★★★★★ | Industrial Machinery | 50K to 100K | Missouri | 10b+ | Targets Set : 1.5°C | |
★★★★ | Real Estate | 500 to 999 | New York | 500m-1b | Targets Set : 1.5°C | |
★★★★★ | Semiconductors & Semiconductor Equipment | Less than 500 | California | 250m to 500m | Targets Set : 1.5°C | |
★★★★½ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | California | 1b to 5b | ||
★★★★½ | Semiconductors & Semiconductor Equipment | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★½ | Health Care Equipment | 10K to 20K | California | 1b to 5b | ||
★★★★ | Real Estate | Less than 500 | Illinois | 10b+ | ||
★★★★ | Technology Services | 5K to 10K | New York | 10b+ | ||
★★★★ | Industrial Products | 1,000-4,999 | Missouri | 500m-1b | ||
★★★★½ | Consumer Products Distributors | 50K to 100K | New York | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Industrial Products | 5K to 10K | Connecticut | 500m-1b | ||
★★★★ | Software & Internet Services | 1,000-4,999 | New York | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Utilities | 10K to 20K | Illinois | 10b+ | ||
★★★★½ | Advertising & Marketing | 20K to 50K | New York | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Specialized Consumer Services | 10K to 20K | Washington | 10b+ | Committed | |
★★★★ | Technology Services | 5K to 10K | Washington | 1b to 5b | ||
★★★★½ | Food & Beverage Producers | 1,000-4,999 | Texas | 250m to 500m | Targets Set : 1.5°C | |
★★★★ | Real Estate | Less than 500 | Maryland | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Insurance Underwriting | 20K to 50K | Florida | 10b+ | ||
★★★★½ | Banks | 10K to 20K | Ohio | 10b+ | ||
★★★★ | Semiconductors & Semiconductor Equipment | 100K to 500K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Auto Parts | 1,000-4,999 | Illinois | 5b to 10b | ||
★★★★ | Food & Beverage Producers | 5K to 10K | Georgia | 1b to 5b | ||
★★★★½ | Industrial Products | 10K to 20K | Texas | 1b to 5b | ||
★★★★½ | Chemicals & Plastics | 5K to 10K | Pennsylvania | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Apparel Retail | 20K to 50K | New York | 5b to 10b | Committed | |
★★★★½ | Software & Internet Services | 10K to 20K | California | 5b to 10b | Committed | |
★★★★½ | Home & Electronics Retail | 10K to 20K | Washington | 5b to 10b | ||
★★★★½ | Industrial Products | 10K to 20K | Illinois | 1b to 5b | ||
★★★★ | Apparel, Footwear & Accessories | 5K to 10K | Texas | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Entertainment | 10K to 20K | California | 10b+ | ||
★★★★★ | Industrial Machinery | 5K to 10K | Indiana | 1b to 5b | ||
★★★★ | Consulting | 5K to 10K | Washington | 1b to 5b | Committed | |
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Pennsylvania | 500m-1b | ||
★★★★ | Business Support Services | 20K to 50K | Connecticut | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Health Care Equipment | 50K to 100K | Illinois | 10b+ | ||
★★★★★ | Software & Internet Services | 1,000-4,999 | Arizona | 1b to 5b | ||
★★★★★ | Food & Beverage Producers | 20K to 50K | Minnesota | 10b+ | Targets Set : 1.5°C | |
★★★★ | Auto Parts | 10K to 20K | Michigan | 1b to 5b | ||
★★★★ | Industrial Products | 1,000-4,999 | New York | 1b to 5b | ||
★★★★★ | Biotechnology | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Health Care Equipment | 500 to 999 | California | 250m to 500m | ||
★★★★ | Semiconductors & Semiconductor Equipment | 10K to 20K | New York | 5b to 10b | ||
★★★★½ | Insurance Underwriting | 1,000-4,999 | Texas | 5b to 10b | ||
★★★★ | Technology Services | 5K to 10K | Arizona | 1b to 5b | ||
★★★★★ | Banks | 20K to 50K | New York | 10b+ | ||
★★★★½ | Consumer Products | 500 to 999 | California | 250m to 500m | ||
★★★★ | Apparel, Footwear & Accessories | 10K to 20K | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Biotechnology | Less than 500 | California | 500m-1b | ||
★★★★½ | Apparel Retail | 20K to 50K | North Carolina | 5b to 10b | Targets Set : 1.5°C | |
★★★★★ | Specialty Finance | Less than 500 | Maryland | 250m to 500m | Targets Set : 1.5°C | |
★★★★★ | Vehicle Manufacturers | 5K to 10K | Wisconsin | 5b to 10b | Committed | |
★★★★½ | Entertainment | 1,000-4,999 | California | 500m-1b | ||
★★★★★ | Consumer Products | 5K to 10K | Rhode Island | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Commercial Products & Office Supplies | 5K to 10K | Michigan | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Real Estate | Less than 500 | Colorado | 1b to 5b | Targets Set : Well-below 2°C | |
★★★★½ | Health Care Equipment | 20K to 50K | New York | 10b+ | ||
★★★★½ | Health Care Equipment | 10K to 20K | California | 5b to 10b | ||
★★★★ | Real Estate | Less than 500 | Pennsylvania | 250m to 500m | Targets Set : 1.5°C | |
★★★★★ | Professional Services | 50K to 100K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Industrial Machinery | 10K to 20K | Indiana | 1b to 5b | ||
★★★★½ | Health Care Equipment | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★ | Aerospace & Defense | 50K to 100K | North Carolina | 10b+ | Targets Set : Well-below 2°C | |
★★★★★ | Insurance Underwriting | 1,000-4,999 | Illinois | 1b to 5b | ||
★★★★ | Real Estate | Less than 500 | Maryland | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Real Estate | 500 to 999 | Texas | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Commercial Products & Office Supplies | 50K to 100K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Consumer Products Distributors | 10K to 20K | Connecticut | 5b to 10b | ||
★★★★★ | Software & Internet Services | 5K to 10K | Massachusetts | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Insurance Services | 50K to 100K | Kentucky | 10b+ | Targets Set : 1.5°C | |
★★★★ | Specialty Retail | 5K to 10K | New York | 1b to 5b | ||
★★★★ | Chemicals & Plastics | 10K to 20K | Maine | 1b to 5b | ||
★★★★ | Industrial Machinery | 20K to 50K | Illinois | 10b+ | ||
★★★★½ | Industrial Products | 10K to 20K | California | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Software & Internet Services | Less than 500 | Washington | 250m to 500m | ||
★★★★½ | Pharmaceuticals | 1,000-4,999 | Delaware | 1b to 5b | ||
★★★★★ | Consumer Products | 1,000-4,999 | California | 1b to 5b | ||
★★★★★ | Industrial Machinery | 10K to 20K | North Carolina | 5b to 10b | Committed | |
★★★★★ | Technology Services | 20K to 50K | California | 10b+ | Committed | |
★★★★ | Chemicals & Plastics | 1,000-4,999 | Colorado | 1b to 5b | ||
★★★★★ | Health Care Equipment | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★ | Semiconductors & Semiconductor Equipment | 100K to 500K | California | 10b+ | ||
★★★★★ | Technology Services | Less than 500 | Texas | 5m to 100m | ||
★★★★★ | Consumer Products | 500 to 999 | New York | 1b to 5b | ||
★★★★½ | Building Products | 1,000-4,999 | Georgia | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Technology Services | 100K to 500K | New York | 10b+ | ||
★★★★ | Advertising & Marketing | 50K to 100K | New York | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Software & Internet Services | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★★ | Investment Management & Financial Advisory | 5K to 10K | Georgia | 5b to 10b | ||
★★★★½ | Pharmaceuticals | 500 to 999 | California | 500m-1b | ||
★★★★ | Semiconductors & Semiconductor Equipment | 5K to 10K | Massachusetts | 1b to 5b | ||
★★★★½ | Health Care Equipment | 1,000-4,999 | California | 250m to 500m | ||
★★★★★ | Telecommunication Services | 500 to 999 | Virginia | 500m-1b | ||
★★★★★ | Industrial Products | 5K to 10K | Washington | 1b to 5b | Committed | |
★★★★ | Industrial Machinery | 5K to 10K | Connecticut | 1b to 5b | ||
★★★★ | Semiconductors & Semiconductor Equipment | 100K to 500K | Florida | 10b+ | Committed | |
★★★★★ | Commercial & Industrial Engineering | 50K to 100K | Texas | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Industrial Machinery | 5K to 10K | Illinois | 1b to 5b | ||
★★★★★ | Industrial Machinery | 50K to 100K | Illinois | 10b+ | Targets Set : 1.5°C | |
★★★★ | Publishing | 5K to 10K | New Jersey | 1b to 5b | Targets Set : 1.5°C | |
★★★★★ | Real Estate | 100K to 500K | Illinois | 10b+ | Targets Set : 1.5°C | |
★★★★ | Telecommunication Services | 10K to 20K | California | 5b to 10b | Committed | |
★★★★ | Industrial Machinery | 1,000-4,999 | Massachusetts | 500m-1b | Committed | |
★★★★ | Residential Construction | 1,000-4,999 | California | 5b to 10b | ||
★★★★½ | Technology Services | 20K to 50K | Texas | 5b to 10b | Committed | |
★★★★ | Consulting | 5K to 10K | Illinois | 1b to 5b | Targets Set : 1.5°C | |
★★★★½ | Human Resources & Employment Services | 5K to 10K | Michigan | 1b to 5b | Committed | |
★★★★ | Consumer Products | 20K to 50K | New Jersey | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Food & Beverage Producers | 20K to 50K | Texas | 10b+ | Targets Set : Well-below 2°C | |
★★★★½ | Industrial Products | 10K to 20K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★ | Human Resources & Employment Services | 10K to 20K | Florida | 1b to 5b | ||
★★★★ | Industrial Products | 5K to 10K | Indiana | 1b to 5b | ||
★★★★½ | Real Estate | 500 to 999 | New York | 1b to 5b | Targets Set : Well-below 2°C | |
★★★★½ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | California | 10b+ | ||
★★★★ | Real Estate | Less than 500 | Indiana | 500m-1b | ||
★★★★★ | Industrial Products | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Building Products | 20K to 50K | Wisconsin | 5b to 10b | ||
★★★★½ | Apparel, Footwear & Accessories | 10K to 20K | North Carolina | 1b to 5b | Targets Set : 1.5°C | |
★★★★ | Chemicals & Plastics | 1,000-4,999 | Pennsylvania | 1b to 5b | ||
★★★★ | Consulting | 10K to 20K | California | 1b to 5b | Committed | |
★★★★ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | Pennsylvania | 500m-1b | ||
★★★★½ | Health Care Services | 50K to 100K | North Carolina | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Semiconductors & Semiconductor Equipment | 10K to 20K | California | 10b+ | Targets Set : 1.5°C | |
★★★★ | Agricultural Products | 5K to 10K | Minnesota | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 20K to 50K | Nevada | 10b+ | Targets Set : Well-below 2°C | |
★★★★ | Professional Services | 5K to 10K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★½ | Technology Services | 20K to 50K | California | 10b+ | ||
★★★★ | Industrial Products | 10K to 20K | Texas | 1b to 5b | Targets Set : Well-below 2°C | |
★★★★ | Apparel, Footwear & Accessories | 10K to 20K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★½ | Commercial Products & Office Supplies | 5K to 10K | Kentucky | 1b to 5b | Targets Set : Well-below 2°C | |
★★★★½ | Telecommunication Services | Colorado | 1b to 5b | |||
★★★★½ | Insurance Underwriting | 20K to 50K | Massachusetts | 10b+ | ||
★★★★ | Software & Internet Services | 500 to 999 | California | 250m to 500m | ||
★★★★½ | Industrial Machinery | 10K to 20K | Ohio | 1b to 5b | ||
★★★★★ | Insurance Services | 10K to 20K | Pennsylvania | 10b+ | ||
★★★★ | Industrial Products | 10K to 20K | Illinois | 1b to 5b | ||
★★★★★ | Home & Electronics Retail | 100K to 500K | North Carolina | 10b+ | Committed | |
★★★★★ | Investment Management & Financial Advisory | 5K to 10K | California | 10b+ | ||
★★★★½ | Software & Internet Services | 20K to 50K | Louisiana | 10b+ | Targets Set : Well-below 2°C | |
★★★★½ | Banks | 20K to 50K | New York | 10b+ | ||
★★★★ | Semiconductors & Semiconductor Equipment | 1,000-4,999 | Massachusetts | 500m-1b | ||
★★★★★ | Human Resources & Employment Services | 20K to 50K | Wisconsin | 10b+ | Targets Set : 1.5°C | |
★★★★ | Semiconductors & Semiconductor Equipment | 5K to 10K | California | 5b to 10b | Targets Set : 1.5°C | |
★★★★★ | Chemicals & Plastics | 10K to 20K | Michigan | 5b to 10b | ||
★★★★★ | Consumer Finance | 20K to 50K | New York | 10b+ | Targets Set : 1.5°C | |
★★★★½ | Real Estate | Less than 500 | California | 100m to 250m | ||
