U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2025 Release Date: March 25, 2025 Next Release Date: April 24, 2025 Full report PDF
SAS Output
Table 6.07.A. Capacity Factors for Utility Scale Generators Primarily Using Fossil Fuels

  Coal Natural Gas Petroleum
Year/Month   Combined Cycle Gas Turbine Steam Turbine Internal Combustion Steam Turbine Gas Turbine Internal Combustion
  Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor Time Adjusted Capacity (MW) Capacity Factor
Annual Data
2015 286,082.7 54.3% 231,467.5 55.8% 123,444.3 9.8% 80,348.0 11.3% 3,507.8 11.9% 14,965.4 14.0% 16,122.8 1.3% 5,075.2 2.1%
2016 269,477.1 52.8% 236,442.8 55.4% 125,148.4 11.0% 81,225.1 12.3% 3,684.3 11.5% 13,993.7 12.2% 15,114.0 1.3% 5,082.8 2.3%
2017 259,930.2 53.1% 242,839.1 51.2% 125,806.6 9.6% 79,149.4 10.7% 4,225.5 11.6% 13,290.9 13.7% 14,275.3 1.0% 5,153.3 2.1%
2018 246,866.8 53.6% 254,403.3 55.1% 126,763.4 11.9% 76,177.8 12.6% 4,446.6 13.0% 13,300.1 14.2% 14,234.9 1.3% 5,289.7 1.9%
2019 235,089.3 47.5% 266,846.5 57.4% 128,832.5 11.4% 72,797.3 14.1% 4,848.3 15.3% 11,214.7 12.8% 14,009.7 1.0% 5,287.8 2.0%
2020 220,623.2 40.5% 274,300.4 57.1% 129,085.6 11.6% 75,462.3 14.2% 5,123.0 15.1% 8,443.3 13.9% 13,875.8 1.2% 5,300.7 1.8%
2021 212,587.0 49.1% 277,618.5 55.0% 130,103.4 11.7% 74,003.4 12.5% 5,171.8 18.2% 8,385.5 14.2% 13,729.8 1.6% 5,522.7 1.8%
2022 196,396.3 48.4% 286,467.1 56.6% 130,170.6 12.9% 77,518.8 15.6% 5,526.9 18.1% 9,839.0 13.2% 15,005.7 1.6% 5,407.0 1.8%
2023 182,767.5 42.4% 291,134.7 59.7% 130,736.5 12.9% 76,908.1 17.4% 5,802.9 20.1% 8,743.2 10.1% 14,386.8 1.3% 5,418.9 1.8%
2024 175,248.6 42.6% 292,801.1 59.7% 132,215.5 14.7% 75,364.8 20.5% 6,087.9 20.2% 8,743.2 8.5% 14,226.4 2.1% 5,409.9 2.1%
Year 2023
January 186,822.6 44.6% 287,456.6 57.4% 130,416.1 9.3% 78,868.8 9.6% 5,738.6 18.7% 8,743.2 9.1% 14,494.8 1.0% 5,428.8 1.9%
February 186,812.0 37.3% 287,688.6 57.1% 130,416.1 9.2% 78,868.8 10.3% 5,742.7 18.0% 8,743.2 11.7% 14,494.8 1.4% 5,426.8 1.8%
March 186,007.1 36.2% 288,941.6 53.6% 130,356.1 10.5% 78,303.3 11.5% 5,744.2 19.5% 8,743.2 8.9% 14,494.8 1.1% 5,422.2 1.8%
April 186,007.1 30.6% 289,463.1 47.9% 130,356.1 11.2% 77,868.3 13.4% 5,746.9 16.2% 8,743.2 8.4% 14,494.8 1.2% 5,422.2 2.0%
May 184,515.1 32.6% 291,190.1 53.0% 130,248.2 12.4% 77,038.3 15.4% 5,745.0 16.0% 8,743.2 7.9% 14,463.5 1.2% 5,413.4 1.8%
June 182,361.9 44.5% 291,270.1 63.7% 130,403.5 15.0% 76,724.3 22.1% 5,752.6 21.4% 8,743.2 10.2% 14,315.1 1.3% 5,399.1 1.8%
July 181,713.0 58.3% 292,441.8 74.0% 130,558.5 19.4% 76,724.3 31.7% 5,752.6 26.0% 8,743.2 14.3% 14,315.1 1.6% 5,414.9 1.6%
August 181,099.7 58.0% 292,441.8 74.1% 131,221.5 19.0% 76,724.3 31.0% 5,884.2 26.7% 8,743.2 13.3% 14,315.1 1.9% 5,416.6 1.6%
Sept 180,234.7 46.4% 292,441.8 66.2% 131,221.5 13.6% 75,688.3 22.4% 5,878.3 22.0% 8,743.2 14.5% 14,315.1 1.3% 5,425.7 1.5%
October 179,749.7 38.6% 293,100.7 53.7% 131,221.5 12.6% 75,687.9 16.3% 5,879.5 18.9% 8,743.2 8.7% 14,315.1 1.3% 5,429.6 1.7%
November 179,749.7 39.7% 293,100.7 54.8% 131,217.5 11.5% 75,681.6 14.1% 5,880.7 18.8% 8,743.2 6.8% 14,315.1 1.0% 5,414.6 2.1%
December 178,441.7 42.3% 293,802.5 60.0% 131,178.5 10.1% 74,854.6 10.8% 5,885.5 18.6% 8,743.2 7.7% 14,315.1 1.2% 5,413.5 1.8%
Year 2024
January 176,846.1 56.8% 293,657.9 63.7% 132,056.4 12.4% 75,885.4 16.1% 5,946.0 19.7% 8,743.2 9.6% 14,303.1 2.6% 5,411.8 1.9%
February 176,846.1 36.0% 293,657.9 56.1% 132,056.4 9.8% 75,885.4 11.6% 5,948.2 17.1% 8,743.2 7.7% 14,303.1 0.9% 5,411.8 1.7%
March 176,372.6 29.3% 293,657.9 50.7% 131,760.4 10.9% 75,474.7 13.9% 5,945.2 17.6% 8,743.2 6.9% 14,303.1 1.1% 5,413.2 1.9%
April 175,746.5 29.9% 293,613.9 46.5% 131,760.4 13.5% 75,474.7 16.0% 5,948.3 16.5% 8,743.2 7.1% 14,285.0 1.7% 5,415.3 2.6%
May 175,250.5 35.6% 293,687.9 53.4% 131,760.4 13.8% 75,474.7 20.5% 5,997.3 18.6% 8,743.2 7.7% 14,285.0 2.0% 5,407.3 2.5%
June 175,070.5 49.0% 292,308.3 64.9% 131,669.9 16.3% 75,224.7 27.3% 6,045.0 21.7% 8,743.2 9.0% 14,177.0 2.4% 5,404.9 1.8%
July 175,070.5 54.9% 292,308.3 74.6% 132,071.9 24.0% 75,224.7 33.6% 6,049.0 28.0% 8,743.2 11.1% 14,177.0 4.4% 5,416.3 2.4%
August 175,070.5 53.1% 291,773.8 73.8% 132,661.3 21.7% 75,224.7 33.1% 6,222.1 27.0% 8,743.2 10.3% 14,177.0 3.6% 5,410.6 2.6%
Sept 175,070.5 43.9% 292,308.3 66.8% 132,661.3 15.3% 75,224.7 22.7% 6,222.6 21.3% 8,743.2 8.2% 14,177.0 1.7% 5,409.4 2.0%
October 173,892.5 37.3% 292,293.0 54.8% 132,634.3 14.2% 75,107.3 19.4% 6,225.8 17.6% 8,743.2 7.3% 14,177.0 1.9% 5,409.4 1.9%
November 173,905.5 35.9% 292,303.0 53.8% 132,723.3 13.4% 75,103.9 16.9% 6,225.8 19.5% 8,743.2 7.6% 14,177.0 1.7% 5,401.7 1.6%
December 173,905.5 48.5% 292,077.0 57.5% 132,758.3 10.6% 75,092.2 14.6% 6,273.8 17.4% 8,743.2 9.9% 14,177.0 1.2% 5,407.3 2.1%
Year 2025
January 171,922.3 62.6% 291,891.0 61.4% 132,975.9 13.7% 76,677.7 19.4% 6,347.0 18.7% 8,522.9 14.9% 14,175.3 3.8% 5,347.1 1.9%

Values for 2023 and prior years are final. Values for 2024 and 2025 are preliminary.
Time adjusted capacity for month rows is the summer capacity of generators in operation for the entire month; units that began operation during the month or that retired during the month are excluded. Time adjusted capacity for year rows is a time weighted average of the month rows.
Capacity factors are a comparison of net generation with available capacity. See the technical note for an explanation of how capacity factors are calculated.
Sources: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report; U.S. Energy Information Administration, Form EIA-860, 'Annual Electric Generator Report' and Form EIA-860M, 'Monthly Update to the Annual Electric Generator Report.'