American Hockey League Game #758
Tucson 2 at Coachella Valley 5
Acrisure Arena
Feb 19, 2025
Referee:John Lindner (92)
Phillip Kasko (93)
linespersons: Brett Martin (37)
Michael McBain (96)
Three Stars:
1. CV - J. Nyman
2. TUC - H. Drew
3. CV - L. Henman
Game Start: 7:07 PM PST
Game End: 9:39 PM
Game Length: 2:32
Attendance: 7829

SCORING 1 2 3 T
Tucson 0 1 1 2
Coachella Valley 1 2 2 5
SHOTS 1 2 3 T
Tucson 8 9 7 24
Coachella Valley 7 18 12 37
  PP PIM PTS
Tucson 0 / 1 8 min / 4 inf 2 G + 2 A = 4 Pts
Coachella Valley 0 / 3 4 min / 2 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CV 3:33 T. Nelson (5) M. Lajoie, L. Morrison   V   10 16 39 43 44 H   15 24 27 58 96
0 - 2 2 2nd CV 1:29 J. Nyman (21) D. Sprong, B. Meyers   V   10 16 38 43 44 H   16 33 36 39 91
0 - 3 3 2nd CV 3:35 L. Henman (6) E. Šalé, G. Olofsson   V   10 25 36 44 71 H   8 10 12 23 57
1 - 3 4 2nd TUC 13:39 H. Drew (10) M. Lamoureux, K. Yamamoto   V   10 36 55 56 71 H   8 23 27 39 91
2 - 3 5 3rd TUC 15:58 H. Drew (11)     V   5 26 28 36 44 H   8 15 23 27 96
2 - 4 6 3rd CV 18:26 J. Nyman (22) G. Olofsson EN V   13 25 27 55 56 78 H   8 11 23 33 39
2 - 5 7 3rd CV 19:03 L. Roed (12) B. Biro, M. Lajoie EN V   5 26 28 36 38 44 H   10 11 24 29 58

TUCSON ROSTER
 NoNameGA+/-ShPIM
G 31 M. Villalta 0 0 0 0 0
G 32 D. Wells 0 0 0 0 0
D 5 R. Russo 0 0 0 1 0
D 10 M. Lamoureux 0 1 -2 2 0
RW 13 E. Sokolov 0 0 -1 1 0
C 16 R. McGregor 0 0 -2 3 0
F 25 S. Walker 0 0 -2 1 0
LW 26 T. Barron 0 0 0 1 0
RW 27 A. Poganski 0 0 -1 0 0
C 28 C. Douglas 0 0 0 0 2
RW 36 H. Drew 2 0 0 3 0
RW 38 A. Räty 0 0 -2 0 2
C 39 C. Hebig 0 0 -1 1 2
D 42 L. Moore 0 0 0 0 0
F 43 J. Lutz 0 0 -2 2 0
D 44 K. Connauton 0 0 -3 2 2
D 55 M. Szuber 0 0 0 0 0
F 56 K. Yamamoto 0 1 0 0 0
F 71 S. Lipkin 0 0 0 3 0
D 78 A. Duda 0 0 -1 4 0
    Team:          
    Totals: 2 2 -17 24 8
TUCSON GOALIES
NoNameMinSHSVSGA
31M. Villalta (L)58:4635323
 Empty Net 2 2
  Totals: 58:46 37 32 5
COACHELLA VALLEY ROSTER
 NoNameGA+/-ShPIM
G 31 P. Grubauer 0 0 0 0 0
G 35 N. Kokko 0 0 0 0 0
D 8 C. Fleury 0 0 0 5 0
F 10 L. Henman 1 0 +2 2 0
F 11 B. Biro 0 1 +2 2 0
F 12 E. Šalé 0 1 +1 1 0
F 15 J. Hayden 0 0 0 4 0
D 16 N. Brouillard 0 0 +1 2 0
D 23 G. Olofsson 0 2 0 2 0
D 24 T. Nelson 1 0 +2 2 0
F 27 R. Winterton 0 0 -1 0 0
F 29 L. Roed 1 0 +1 4 0
F 33 J. Nyman 2 0 +2 3 0
D 36 V. Ottavainen 0 0 +1 2 2
F 39 B. Meyers 0 1 +1 1 0
F 57 J. Firkus 0 0 +1 0 0
D 58 M. Lajoie 0 2 +2 2 0
F 63 J. Melanson 0 0 0 0 2
F 91 D. Sprong 0 1 0 5 0
F 96 L. Morrison 0 1 0 0 0
    Team:          
    Totals: 5 9 15 37 4
COACHELLA VALLEY GOALIES
NoNameMinSHSVSGA
31P. Grubauer (W)60:0024222
      
  Totals: 60:00 24 22 2
PENALTIES
PTPlayerMOffenseTime
2nd V C. Hebig 2.00 Hooking 6:17
2nd V K. Connauton 2.00 Roughing 9:53
2nd H J. Melanson 2.00 Roughing 9:53
2nd V C. Douglas 2.00 Tripping 16:20
3rd V A. Räty 2.00 Slashing 8:41
3rd H V. Ottavainen 2.00 Tripping 11:43
CERTIFIED CORRECT
 


This report has been checked and verified.