American Hockey League Game #983
Coachella Valley 7 at Calgary 3
Scotiabank Saddledome
Mar 26, 2024
Referee:Mathieu Menniti (30)
Jack Young (24)
linespersons: Michael Roberts (81)
Ben Solomon (50)
Three Stars:
1. CV - S. Wright
2. CV - M. McCormick
3. CV - C. Carrick
Game Start: 7:06 PM MST
Game End: 9:27 PM
Game Length: 2:21
Attendance: 3265

SCORING 1 2 3 T
Coachella Valley 3 1 3 7
Calgary 0 2 1 3
SHOTS 1 2 3 T
Coachella Valley 16 11 9 36
Calgary 9 15 11 35
  PP PIM PTS
Coachella Valley 1 / 2 14 min / 3 inf 7 G + 14 A = 21 Pts
Calgary 0 / 1 16 min / 4 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CV 5:10 V. Ottavainen (7) A. Poturalski, M. McCormick   V   8 16 17 22 36 H   8 15 43 44 45
2 - 0 2 1st CV 5:20 C. Hughes (22) S. Wright, D. Shore   V   8 19 44 51 94 H   4 5 11 17 48
3 - 0 3 1st CV 11:22 M. McCormick (28) C. Carrick, K. Lind PP V   16 17 22 58 94 H   5 7 18 19
4 - 0 4 2nd CV 9:49 L. Henman (6) M. Studenic, J. Schuldt   V   9 10 22 34 58 H   7 8 15 19 43
4 - 1 5 2nd CGY 11:08 W. Strömgren (5) A. Grushnikov   V   6 32 33 36 63 H   2 5 11 17 44
4 - 2 6 2nd CGY 18:34 R. Damiani (11) W. Strömgren, C. Poolman   V   6 32 33 44 63 H   2 5 11 17 44
5 - 2 7 3rd CV 0:29 S. Wright (20) D. Shore, C. Fleury   V   8 19 44 51 94 H   2 5 10 43 48
6 - 2 8 3rd CV 0:56 C. Carrick (8) K. Lind, A. Poturalski   V   9 16 17 22 58 H   6 7 8 15 19
7 - 2 9 3rd CV 7:39 C. Fleury (6) J. Schuldt, M. McCormick   V   8 16 17 22 44 H   4 6 7 13 19
7 - 3 10 3rd CGY 19:57 J. Oesterle (1) I. Solovyov, A. Klapka   V   6 19 36 51 94 H   8 15 18 43 48

COACHELLA VALLEY ROSTER
 NoNameGA+/-ShPIM
G 30 A. Stezka 0 0 0 0 0
G 60 C. Driedger 0 0 0 0 0
D 6 P. Seppala 0 0 -3 0 0
D 8 C. Fleury 1 1 +4 4 0
D 9 M. Reinke 0 0 +2 0 0
F 10 L. Henman 1 0 +1 1 0
F 15 J. Hayden 0 0 0 1 0
F 16 K. Lind 0 2 +3 2 0
F 17 M. McCormick 1 2 +3 2 0
F 19 C. Hughes 1 0 +1 9 0
F 22 A. Poturalski 0 2 +4 3 0
F 32 T. Robertson 0 0 -2 1 0
F 33 V. Petman 0 0 -2 1 0
F 34 M. Studenic 0 1 +1 2 2
D 36 V. Ottavainen 1 0 -1 4 0
D 44 J. Schuldt 0 2 +2 1 0
F 51 S. Wright 1 1 +1 2 0
D 58 C. Carrick 1 1 +2 1 12
F 63 J. Melanson 0 0 -2 1 0
F 94 D. Shore 0 2 +1 1 0
    Team:          
    Totals: 7 14 15 36 14
COACHELLA VALLEY GOALIES
NoNameMinSHSVSGA
60C. Driedger (W)60:0035323
      
  Totals: 60:00 35 32 3
CALGARY ROSTER
 NoNameGA+/-ShPIM
G 1 C. Murphy 0 0 0 0 0
G 35 O. Dansk 0 0 0 0 0
D 2 A. Grushnikov 0 1 +1 3 0
D 4 J. Poirier 0 0 -2 1 0
D 5 C. Poolman 0 1 0 0 0
C 6 M. McLain 0 0 -2 0 0
LW 7 B. Sutter 0 0 -3 4 0
D 8 I. Solovyov 0 1 -2 0 0
C 10 C. Schwindt 0 0 -1 3 2
C 11 R. Damiani 1 0 +1 2 0
D 13 M. Pysyk 0 0 -1 4 0
D 15 J. Oesterle 1 0 -2 4 0
LW 17 L. Ciona 0 0 +1 2 14
C 18 B. Jones 0 0 +1 3 0
C 19 C. Bishop 0 0 -3 1 0
RW 43 A. Klapka 0 1 -2 3 0
LW 44 W. Strömgren 1 1 +1 2 0
C 45 S. Morton 0 0 -1 3 0
D 48 J. Aspirot 0 0 -1 0 0
LW 49 J. Pelletier 0 0 0 0 0
    Team:          
    Totals: 3 5 -15 35 16
CALGARY GOALIES
NoNameMinSHSVSGA
1C. Murphy 11:221183
35O. Dansk (L)48:3825214
  Totals: 60:00 36 29 7
PENALTIES
PTPlayerMOffenseTime
1st H C. Schwindt 2.00 Tripping 2:00
1st H L. Ciona 2.00 Interference 10:14
3rd V C. Carrick 2.00 Roughing 5:12
3rd V C. Carrick 10.00 Misconduct 5:12
3rd H L. Ciona 2.00 Roughing 5:12
3rd H L. Ciona 10.00 Misconduct 5:12
3rd V M. Studenic 2.00 Cross-checking 9:15
CERTIFIED CORRECT
 


This report has been checked and verified.